Thiam Siew Residences Project Details
Project Details
Project Details | Thiam Siew Residences |
Location | Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Sunway (Thiam Siew) Pte Ltd |
Site Area | 24,507 sqm / 263,791 sqft |
Solicitor | Rajah & Tann Singapore |
Project Account No. | TBA |
Architect | TBA |
Address | 1, 3 Thiam Siew Avenue |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Condominium Development |
Tenure | Freehold |
Total No. of Units | 805 Units |
No. of Car Park Lots | 805 + 5 Handicap Carpark Lots |
Expected Date of TOP | 30th June 2027 |
Expected Date of Legal Completion | 30th June 2028 |
Security | 24 Hours Security Guard |
(Project details for Thiam Siew Residences Condo may be subjected to change without prior notice)
Book An Appointment To View The Thiam Siew Residences Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Thiam Siew Residences Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.